Welcome Back, KCPS! Schools will be open and on regular schedule Tuesday, February 10, 2026.
Bus Route Changes
Pickup Locations for Tuesday, February 10, 2026
| Lynn Camp | |||
|---|---|---|---|
| Bus | Road Name | Pickup Location | Expected Time |
| 316 | Arkle Road | Watkins Market | 7:10 |
| 525 | Middle Fork Richland | Cumberland Valley RECC | 7:00 |
| 416 | Hazel Fork Road | Dollar General (next to Hazel Fork) | 7:10 |
| Girdler | |||
| Bus | Road Name | Pickup Location | Expected Time |
| 625 | Elam Branch | End of Jarvis Branch | 6:55 |
| 314 | Bull Creek Road | Green Road Church | 7:10 |
| 314 | Low Gap Branch Road | Green Road Church | 7:10 |
| 314 | Sand Lick Road | Green Road Church | 7:10 |
| 314 | Frisby Branch | Green Road Church | 7:10 |
| 725 | Green Briar Hollow Rd | Green Road Church | 7:10 |
| 725 | Jones Fork Road | New Bridge / End of Jones Fork | 7:00 |
| 725 | Horn Branch | Horn Branch Church | 7:10 |
| Dewitt | |||
| Bus | Road Name | Pickup Location | Expected Time |
| 224 | Alex Green Road | Salem Church | 7:05 |
| 224 | Acorn Fork Road | Salem Church | 7:05 |
| 714 | Johns Branch Road | D & D (Dianies) Grocery | 7:10 |
| 614 | Mud Lick Road | Escoe's Market | 7:15 |
| 614 | Walker Loop | Escoe's Market | 7:15 |
| 614 | Moore's Creek | Escoe's Market | 7:15 |
| 214 | Dora Clark Branch | Split of Dora Clark Branch | 6:40 |
| 414 | Parker's Branch Road | Cameron's Store | 7:00 |
| 414 | Bell's Fork Road | Cameron's Store | 7:00 |
| 414 | Mills Creek Road | Cameron's Store | 7:00 |
| GR Hampton | |||
| Bus | Road Name | Pickup Location | Expected Time |
| 426 | Bull Run Spur | Bull Run Road | 7:10 |
| 116 | Flat Creek Road | 1530 and Flat Creek | 6:15 |
| 219 | Stone Cove Road | Emmanuel and Stone Cove | 6:45 |
| 124 | Helton Hollow | Mouth of Helton Hollow and Rt. 6 | 7:00 |
| Lay Elementary | |||
| Bus | Road Name | Pickup Location | Expected Time |
| 223 | Ellen Lane | Ellen Lane and 229 | 7:05 |
Latest News and Announcements
#kcpsTOP10 We See BLUE! Best of the Best in KY!
CENTRAL ELEMENTARY
DEWITT ELEMENTARY
G.R. HAMPTON ELEMENTARY
KNOX COUNTY MIDDLE SCHOOL
Blue is the highest rank color designated by the Kentucky Department of Education for the 2024-2025 Accountability Results
2024-2025
Kentucky Summative Assessment (KSA)
Results for Knox County Public Schools
4 Blue Schools - Highest Rating
4 Green Schools - Top Performing Rating
Reading Assessment
Elementary • 34% Proficient | 23% Distinguished
Middle • 35% Proficient | 20% Distinguished
High School • 33% Proficient | 13% Distinguished
Mathematics Assessment
Elementary • 33% Proficient | 18% Distinguished
Middle • 32% Proficient | 13% Distinguished
High School • 35% Proficient | 9% Distinguished
More information can be found on the Kentucky School Report Card for Knox County.